| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | [ /graphics] | 19,275 | 61.70 | 242,343,963 | 71.05 | 745 | 19.57 |
| 2 | [ /season] | 7,358 | 23.55 | 39,619,368 | 11.62 | 1,028 | 27.00 |
| 3 | [ /Templates] | 1,530 | 4.90 | 1,338,051 | 0.39 | 532 | 13.97 |
| 4 | [ /stats] | 1,046 | 3.35 | 3,229,170 | 0.95 | 54 | 1.42 |
| 5 | / | 816 | 2.61 | 15,394,093 | 4.51 | 701 | 18.41 |
| 6 | [ /webstats] | 514 | 1.65 | 1,137,174 | 0.33 | 261 | 6.86 |
| 7 | [ /pdfs] | 216 | 0.69 | 29,583,833 | 8.67 | 141 | 3.70 |
| 8 | /SASregistration.htm | 80 | 0.26 | 2,700,588 | 0.79 | 66 | 1.73 |
| 9 | [ /galleries] | 77 | 0.25 | 65,302 | 0.02 | 13 | 0.34 |
| 10 | /index.htm | 60 | 0.19 | 1,212,650 | 0.36 | 59 | 1.55 |
| 11 | /SAScontact.htm | 53 | 0.17 | 792,202 | 0.23 | 52 | 1.37 |
| 12 | /SASabout.htm | 34 | 0.11 | 589,675 | 0.17 | 33 | 0.87 |
| 13 | /SASgallery.htm | 29 | 0.09 | 462,973 | 0.14 | 29 | 0.76 |
| 14 | /SASscholarship.htm | 28 | 0.09 | 393,300 | 0.12 | 28 | 0.74 |
| 15 | /SASlinks.htm | 24 | 0.08 | 294,510 | 0.09 | 24 | 0.63 |
| 16 | /SASfosas.htm | 23 | 0.07 | 381,240 | 0.11 | 20 | 0.53 |
| 17 | /SASnewsletter.htm | 20 | 0.06 | 223,610 | 0.07 | 20 | 0.53 |
| 18 | [ /?_SERVER[DOCUMENT_ROOT]=http:] | 10 | 0.03 | 242,530 | 0.07 | 0 | 0.00 |
| 19 | [ /?view=page&pagename=http:] | 10 | 0.03 | 242,530 | 0.07 | 0 | 0.00 |
| 20 | [ ////////?mosConfig_absolute_path=http:] | 4 | 0.01 | 97,012 | 0.03 | 0 | 0.00 |
| 21 | [ ///?_zb_path=http:] | 4 | 0.01 | 97,012 | 0.03 | 0 | 0.00 |
| 22 | [ /?custompluginfile[]=http:] | 4 | 0.01 | 97,012 | 0.03 | 0 | 0.00 |
| 23 | [ /?mosConfig_absolute_path=http:] | 4 | 0.01 | 94,887 | 0.03 | 0 | 0.00 |
| 24 | [ /?sIncPath=http:] | 4 | 0.01 | 97,012 | 0.03 | 0 | 0.00 |
| 25 | [ ///////////////?_zb_path=http:] | 3 | 0.01 | 72,759 | 0.02 | 0 | 0.00 |
| 26 | [ /?_zb_path=http:] | 3 | 0.01 | 72,759 | 0.02 | 0 | 0.00 |
| 27 |
/?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa rd&query=Sharon art studio&cbid= |
2 | 0.01 | 48,506 | 0.01 | 0 | 0.00 |
| 28 | // | 1 | 0.00 | 24,253 | 0.01 | 1 | 0.03 |
| 29 | /?> | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 30 | [ /?_zb_path=..] | 1 | 0.00 | 24,253 | 0.01 | 0 | 0.00 |
| 31 |
/?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ= = |
1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 32 | /?citysearch_profile_view=1&profile_id=41271045 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 33 | [ /?cmd&file=http:] | 1 | 0.00 | 24,253 | 0.01 | 0 | 0.00 |
| 34 | /?p=40148 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 35 | /?path[docroot]= | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 36 | /?php=http://www.nglschool.co.kr | 1 | 0.00 | 24,253 | 0.01 | 0 | 0.00 |
| 37 | [ /?sIncPath= powered 2009http:] | 1 | 0.00 | 24,253 | 0.01 | 0 | 0.00 |
| 38 | [ /?sincpath=http:] | 1 | 0.00 | 24,253 | 0.01 | 0 | 0.00 |